Overview
We've reviewed the lab orders within the global order library to ensure that they meet our current criteria and backed by an orderable standard codeset. This ensures that the orders support interoperability.
We're removing the following 186 lab orders that do not meet our current editorial policy and are not considered orderable by our standard codeset.
COT ID | Order Name |
---|---|
408387 | CYSTINE, QN, SERUM OR PLASMA |
345339 | LUTEINIZING HORMONE (LH), 1-HOUR, SERUM |
353184 | GANGLIOSIDE GD1B IGG AB TITER, SERUM |
349465 | LACTASE DEHYDROGENASE 1/LACTASE DEHYDROGENASE 2, SERUM |
353563 | SEZARY CELLS, BLOOD |
350241 | CHIC2 GENE DELETION, FISH, BLOOD OR TISSUE |
352065 | DHEA, QUANTITATIVE CHALLENGE, SERUM |
350204 | PHENYLALANINE/TYROSINE, RATIO, BLOOD |
348669 | CD3 PERCENTAGE, BLOOD |
349474 | HOMOCYSTINE, 24 HOUR URINE |
349458 | CREATINE KINASE.BB/CREATINE KINASE,TOTAL, SERUM |
350404 | GLUCOSE TOLERANCE TEST, POST-75G, 4-HOUR |
439368 | SARS COV 2 STIMULATED GAMMA INTERFERON RELEASE BY T-CELLS, QN, BLOOD |
354487 | HEMOGLOBIN F/HEMOGLOBIN TOTAL, BLOOD |
352195 | T(15;17)(Q24.1;Q21.1) CELLS, PERCENTAGE, TISSUE |
388109 | OXYHEMOGLOBIN, QN, BLOOD |
352149 | GASTRIN CHALLENGE, SERUM |
353374 | BORRELIA BURGDORFERI 39KD AB, QUALITATIVE, IMMUNOBLOT, SERUM |
353600 | PORPHYRINS, QUANT, STOOL |
387549 | ASIALOGANGLIOSIDE GM1 AB, QUANT, SERUM |
352204 | PROTOPORPHYRIN FREE, MOLES/VOLUME, RBC |
344368 | HLA-B CLASS I MOLECULAR TYPING, BLOOD |
351875 | INSULIN, 1.5-HOUR, SERUM |
350574 | HLA-DR4, QUALITATIVE |
353155 | HLA-DQA1 |
495212 | CARBOXYHEMOGLOBIN/HEMOGLOBIN, TOTAL, VENOUS BLOOD (OBS) |
350455 | CD11+CD18+ CELLS, QUANTITATIVE, LEUKOCYTES |
350452 | KRAS GENE MUTATIONS, BLOOD OR TISSUE |
352346 | PIGEON FEATHER IGE AB RAST CLASS, QUALITATIVE, SERUM |
389957 | AMYLASE, SALIVARY, QN, SERUM OR PLASMA |
344262 | HLA DQ8, BLOOD |
353208 | SUGAR BEET IGE, QUANTITATIVE RAST, SERUM |
387602 | EOSINOPHILS, WRIGHT STAIN, UNSPECIFIED SPECIMEN |
351282 | INSULIN, 4-HOUR |
349336 | CANDIDA SKIN TEST, INTRADERMAL |
355896 | ASIALOGANGLIOSIDE GM1 IGM AB, QUAL, SERUM |
399164 | PLASMINOGEN ACTUAL/NORMAL, CHROMOGENIC, PLATELET POOR PLASMA |
390038 | LEUKOCYTES, QN, CSF |
350060 | NEUTROPHILS/100 LEUKOCYTES, MANUAL, BODY FLUID |
352657 | CYP2C9 + VKORC1, BLOOD OR TISSUE |
351148 | PYRIDINOLINE + DEOXYPYRIDINOLINE, URINE |
351707 | LACTOSE TOLERANCE TEST, POST-LACTOSE, 30-MINUTES |
390439 | CHLORIDE, RATE, 24H URINE |
353377 | HYALINE CASTS, LOW MICROSCOPY POWER, URINE SEDIMENT |
354235 | GANGLIOSIDE GD1A AB, QUANTITATIVE, SERUM |
353828 | SHIGA TOXIN 2, QUAL IMMUNOASSAY, STOOL |
350602 | ACYLCARNITINE, QN, URINE |
353779 | GLUCOSE TOLERANCE TEST, 1.5 HOURS |
352631 | ANDROSTENEDIONE CHALLENGE, SERUM OR PLASMA |
387215 | LAXATIVES, QUANT, STOOL |
351783 | RBC, QUALITATIVE, BODY FLUID |
351925 | TRANSFUSE WHOLE BLOOD AUTOLOGOUS |
390273 | PORPHYRINS, QL, 24H URINE |
437266 | MERS-COV RNA, QL PROBE, RESPIRATORY SPECIMEN |
353394 | GAMMA GLOBULIN, QUALITATIVE, ELECTROPHORESIS, URINE |
349479 | PREALBUMIN, CSF, ELECTROPHORESIS |
351082 | NEUTROPHIL CYTOPLASMIC AB PATTERN, IMMUNOFLUORESCENCE, BODY FLUID |
352548 | XYLOSE, 1-HOUR POST DOSE XYLOSE, BLOOD |
352203 | XYLOSE, QN, BLOOD - 2 HOUR POST DOSE |
350748 | DNA PLOIDY, FLOW CYTOMETRY, UNSPECIFIED SPECIMEN |
393591 | STREPTOCOCCUS PNEUMONIAE 12 AB, QN, SERUM |
344235 | FANCONI ANEMIA GENE MUTATION, DEB ASSAY, BLOOD/TISSUE |
355410 | DULOXETINE, QUANT, URINE |
350340 | PHYTANATE, SERUM OR PLASMA |
391044 | COPROPORPHYRIN, QN, URINE |
437567 | SARS COV 2 N GENE, QL, PRIMER PROBE N2, RESPIRATORY SPECIMEN |
352363 | COPROPORPHYRIN, QUANTITATIVE, 24-HOUR URINE |
353375 | PLACENTAL ALKALINE PHOSPHATASE/ALKALINE PHOSPHATASE TOTAL, SERUM OR PLASMA |
353691 | EOSINOPHILS, PERCENTAGE, UNSPECIFIED SPECIMEN |
353378 | GRANULAR CASTS, LOW MICROSCOPY POWER, URINE SEDIMENT |
352017 | BETA LACTAMASE, EXTENDED SPECTRUM SUSCEPTIBILITY |
407981 | GANGLIOSIDE GM1 IGA AB, QN, SERUM |
351915 | LEUKOCYTES, UNIT PLATELET PHERESIS, AUTO, BLOOD |
397807 | A AB, TITER, SERUM OR PLASMA |
353376 | MACROHEPATIC ALKALINE PHOSPHATASE/ALKALINE PHOSPHATASE TOTAL, SERUM OR PLASMA |
377861 | IGG, QUAL, IF, CSF |
352619 | CHORIOGONADOTROPIN, QUANTITATIVE, CSF |
353379 | WAXY CASTS, LOW MICROSCOPY POWER, URINE SEDIMENT |
351231 | CYSTINE, MOLES/VOLUME, URINE |
410271 | PROTOPORPHYRIN, FREE, QN, BLOOD |
350458 | MEDIUM CHAIN ACYL DEHYDROGENASE DEFICIENCY/GLUTARIC ACIDEMIA TYPE 2 NEWBORN SCREENING |
351898 | O2, VENOUS BLOOD |
351327 | UROPORPHYRIN 1 ISOMER, QUANTITATIVE, SERUM |
350082 | HEINZ BODIES, BLOOD |
354438 | HEMOGLOBIN, QUAL, URINE |
422915 | GLUTAMATE, QN, URINE |
352596 | XYLOSE, FASTING, SERUM OR PLASMA |
350448 | IGH/BCL-2 T(14;18) TRANSLOCATION, BLOOD OR TISSUE |
351664 | EOSINOPHILS, WRIGHT STAIN, BLOOD |
387603 | PLASMODIUM SP AB, QUAL IMMUNOFLUORESCENCE, SERUM |
390037 | ERYTHROCYTES, QN, CSF |
351261 | HYPERTONIC CRYOHEMOLYSIS, RBC |
350910 | EOSINOPHILS, QUALITATIVE, BODY FLUID |
387596 | CD27 CELLS, BLOOD |
350405 | GLUCOSE TOLERANCE TEST, POST-75G, 5-HOUR |
401141 | TRYPTOPHAN, QL, SERUM OR PLASMA |
352603 | HLA-CW |
390959 | ALPHA 2 GLOBULIN, QN, URINE |
421776 | GANGLIOSIDE GD1A IGM AB, TITER, SERUM |
352023 | LA CROSSE VIRUS IGG AND IGM, SERUM |
351907 | GRANULOCYTE COUNT, BLOOD |
356195 | INSULIN, 6-HR, SERUM OR PLASMA |
344312 | SUBTELOMERE SCREEN, FISH, BLOOD/TISSUE |
352494 | CD25 CELLS/100 CELLS, UNSPECIFIED SPECIMEN |
353381 | BORRELIA BURGDORFERI 93KD AB, QUALITATIVE, IMMUNOBLOT, SERUM |
353191 | MEASLES VIRUS IGG + IGM AB, CSF |
355387 | AMYLASE P3 ENZYMATIC ACTIVITY, SERUM OR PLASMA |
353895 | CALCITONIN CHALLENGE, SERUM |
351238 | METHADONE CUTOFF, QUANTITATIVE, URINE |
353385 | BORRELIA BURGDORFERI 18KD AB, QUALITATIVE, IMMUNOBLOT, SERUM |
422916 | GLYCINE, QN, URINE |
387272 | MEAN CORPUSCULAR HEMOGLOBIN CONCENTRATION, QN, RBC |
439394 | SARS-RELATED CORONAVIRUS E GENE, QL, NAA+PROBE, SALIVA |
393432 | HEPARIN UNFRACTIONATED, QN, PLATELET POOR PLASMA |
353380 | BORRELIA BURGDORFERI 23KD AB, QUALITATIVE, IMMUNOBLOT, SERUM |
354423 | PHENYLALANINE + TYROSINE, QUAL, URINE |
355307 | CULTURE, PERICARDIAL FLUID |
350446 | FGFR3 GENE MUTATIONS, BLOOD OR TISSUE |
345281 | HANSEL STAIN |
353387 | CARBENICILLIN, QUANTITATIVE, SERUM OR PLASMA |
353373 | BORRELIA BURGDORFERI 41KD AB, QUALITATIVE, IMMUNOBLOT, SERUM |
486511 | SARS COV 2 ORF1A REGION, QL, PROBE + NAA, ORAL FLUID |
354346 | CD34 CELLS, QUANT, BLOOD |
439367 | SARS COV 2 STIMULATED GAMMA INTERFERON RELEASE BY T-CELLS CORRECTED FOR BACKGROUND, QN, BLOOD |
349463 | HEMOGLOBIN E/HEMOGLOBIN, TOTAL, BLOOD |
351211 | IGH-BCL2, PCR, BLOOD OR TISSUE |
350473 | T(5;12)(Q33.1;P13)(PDGFRB,ETV6) CELLS PERCENTAGE, BLOOD OR TISSUE |
352545 | RUNX1T1-RUNX1 CELLS/CELLS TOTAL, BLOOD OR TISSUE |
399659 | VORICONAZOLE, QN, CSF |
352220 | SAINT LOUIS ENCEPHALITIS VIRUS IGG + IGM, IMMUNOFLUORESCENCE, CSF |
386677 | NEUTROPHILS, QUANT, SEMEN |
353571 | SULFHEMOGLOBIN, QUANT, BLOOD |
353383 | BORRELIA BURGDORFERI 28KD AB, QUALITATIVE, IMMUNOBLOT, SERUM |
350285 | F7 GENE MUTATIONS, BLOOD OR TISSUE |
356196 | INSULIN, 5-HR, SERUM OR PLASMA |
354075 | BLOOD GROUP ANTIBODY SCREEN, ELUTION, SERUM OR PLASMA |
440523 | GABAPENTIN, QN [MASS/VOLUME], CONFIRM, SALIVA |
350368 | OVAL FAT BODIES, URINE |
350734 | EASTERN EQUINE ENCEPHALITIS VIRUS IGM AB, CSF |
352360 | NITRITE, QUANTITATIVE, URINE |
397793 | CYSTINE, QN, UNSPECIFIED SPECIMEN |
395997 | LEUKOCYTE COUNT, ESTIMATE, BLOOD |
351223 | IGH-BCL2 FUSION TRANSCRIPT MAJOR BREAKPOINTS, CSF |
353116 | CELL TYPE, UNSPECIFIED SPECIMEN |
378152 | CLINDAMYCIN SUSCEPTIBILITY |
345582 | FOLLICLE-STIMULATING HORMONE (FSH), 1-HOUR POST |
350304 | GLYCINE, CSF |
345230 | VOLUME, CSF |
352446 | 2,5-HEXANEDIONE, URINE |
397808 | B AB, TITER, SERUM OR PLASMA |
390277 | 17-KETOGENIC STEROIDS, BASELINE, RATE, 24H URINE |
451428 | CORTISOL, QN, 4TH SPECIMEN, SERUM OR PLASMA |
352604 | CLINDAMYCIN INDUCED SUSCEPTIBILITY, DISK DIFFUSION |
354522 | BACTERIAL VANCOMYCIN RESISTANCE GENES, PCR, ISOLATE |
351784 | TURBIDITY, QUALITATIVE, BODY FLUID |
439363 | SARS CoV 2 stimulated gamma interferon, QL, blood |
353382 | borrelia burgdorferi 58kD Ab, qualitative, immunoblot, serum |
352273 | sulfhemoglobin+hemoglobin total, blood |
421748 | nitrite, QN, blood |
353384 | borrelia burgdorferi 45kD Ab, qualitative, immunoblot, serum |
350433 | glucose tolerance test, post-75G, 6-hour |
389961 | meperidine, QN, screen, urine |
353967 | optochin, susceptibility, disk diffusion |
389102 | lymphocytes, QN, peritoneal fluid |
387006 | myelocytes, percentage, CSF |
352667 | interphase chromosome analysis, FISH, unspecified specimen |
440525 | cyclobenzaprine, QN [mass/volume], confirm, saliva |
461970 | vancomycin, susceptibility (OBS) |
389241 | leukocytes, QN, gastric fluid |
351658 | transfuse cryoprecipitate |
350441 | hippurate, quantitative |
349515 | Liley Zone, amniotic fluid by spectrometry |
355903 | dextromethamphetamine/levomethamphetamine, ratio, urine |
353791 | dolichol, quant, serum or plasma |
351778 | phosphatidylglycerol, percentage, amniotic fluid |
350298 | ceftazidime susceptibility |
386457 | glutamine, quant, csf |
351321 | turbidity, qualitative, serum |
352546 | ATF1-EWSR1 fusion transcript, blood or tissue |
486512 | SARS CoV 2 ORF1b region, QL, probe + NAA, oral fluid |
399168 | amphiphysin Ab, QL, immunoblot, CSF |
350822 | phenylalanine, urine |
352477 | CD33 cells/100 cells, unspecified specimen |
350706 | MYC-IGH fusion transcript, blood or tissue |
387535 | fractional oxyhemoglobin, venous blood |
440524 | duloxetine, QN [mass/volume], confirm, saliva |
If you have the deprecated orders in your order sets, we will contact you directly and upload the impacted order set list to the Practice Files section within your table space or context. You can then remove the deprecated orders as needed.
Note
No historical records will be affected by the changes described in this release note.